Malta currently carries the higher assessed risk (3.6 vs 1.3 on the RegActions 0-10 scale), driven by weaker corruption-control scores.
🇱🇺 Luxembourg (1.3/10, Low) vs 🇲🇹 Malta (3.6/10, Moderate).
Side by side
| Indicator | Luxembourg | Malta |
|---|---|---|
| RegActions risk score | 1.3/10 (Low) | 3.6/10 (Moderate) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | No listed programme identified | No listed programme identified |
| Rule of law (WGI risk) | 1.3/10 | 3.5/10 |
| Corruption (CPI) | 78/100 (rank #8) | 49/100 (rank #60) |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2023 | 2019 |
| BO register | Restricted (live since 2019) | Restricted (live since 2018) |
FATF mutual evaluations
Full country reports
Related comparisons
- Luxembourg vs United Kingdom
- Malta vs United Kingdom
- Germany vs Luxembourg
- Germany vs Malta
- France vs Malta
- France vs Luxembourg
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.