Guyana currently carries the higher assessed risk (5.0 vs 4.8 on the RegActions 0-10 scale), driven by weaker governance indicators overall.
🇬🇾 Guyana (5.0/10, High) vs 🇵🇦 Panama (4.8/10, Moderate).
Side by side
| Indicator | Guyana | Panama |
|---|---|---|
| RegActions risk score | 5.0/10 (High) | 4.8/10 (Moderate) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | No listed programme identified | No listed programme identified |
| Rule of law (WGI risk) | 5.1/10 | 4.6/10 |
| Corruption (CPI) | 40/100 (rank #84) | 33/100 (rank #116) |
| EU tax list (Annex I) | Not listed | Listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2024 | 2018 |
| BO register | Public (live) | Restricted (live since 2020) |
FATF mutual evaluations
Full country reports
Related comparisons
- Panama vs United States
- Brazil vs Panama
- Brazil vs Guyana
- Mexico vs Panama
- Panama vs Trinidad and Tobago
- Belize vs Panama
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.