Brazil currently carries the higher assessed risk (5.2 vs 5.0 on the RegActions 0-10 scale), driven by weaker governance indicators overall.
🇧🇷 Brazil (5.2/10, High) vs 🇬🇾 Guyana (5.0/10, High).
Side by side
| Indicator | Brazil | Guyana |
|---|---|---|
| RegActions risk score | 5.2/10 (High) | 5.0/10 (High) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | No listed programme identified | No listed programme identified |
| Rule of law (WGI risk) | 5.1/10 | 5.1/10 |
| Corruption (CPI) | 35/100 (rank #107) | 40/100 (rank #84) |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2023 | 2024 |
| BO register | Restricted (live since 2017) | Public (live) |
FATF mutual evaluations
Full country reports
Related comparisons
- Brazil vs United States
- Brazil vs Panama
- Brazil vs Mexico
- Brazil vs Colombia
- Brazil vs Suriname
- Brazil vs Peru
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.