Russia currently carries the higher assessed risk (8.8 vs 3.6 on the RegActions 0-10 scale), driven by its heavier sanctions exposure.
🇲🇹 Malta (3.6/10, Moderate) vs 🇷🇺 Russia (8.8/10, Very high).
Side by side
| Indicator | Malta | Russia |
|---|---|---|
| RegActions risk score | 3.6/10 (Moderate) | 8.8/10 (Very high) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | No listed programme identified | Sectoral exposure |
| Rule of law (WGI risk) | 3.5/10 | 6.0/10 |
| Corruption (CPI) | 49/100 (rank #60) | 22/100 (rank #157) |
| EU tax list (Annex I) | Not listed | Listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2019 | 2019 |
| BO register | Restricted (live since 2018) | None identified |
FATF mutual evaluations
Full country reports
Related comparisons
- Malta vs United Kingdom
- Russia vs United Kingdom
- Germany vs Malta
- Germany vs Russia
- France vs Malta
- France vs Russia
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.