Suriname currently carries the higher assessed risk (5.1 vs 4.8 on the RegActions 0-10 scale), driven by weaker rule-of-law and institutional governance.
🇵🇦 Panama (4.8/10, Moderate) vs 🇸🇷 Suriname (5.1/10, High).
Side by side
| Indicator | Panama | Suriname |
|---|---|---|
| RegActions risk score | 4.8/10 (Moderate) | 5.1/10 (High) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | No listed programme identified | No listed programme identified |
| Rule of law (WGI risk) | 4.6/10 | 5.5/10 |
| Corruption (CPI) | 33/100 (rank #116) | 38/100 (rank #96) |
| EU tax list (Annex I) | Listed | Not listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2018 | 2023 |
| BO register | Restricted (live since 2020) | None identified |
FATF mutual evaluations
Full country reports
Related comparisons
- Panama vs United States
- Brazil vs Panama
- Brazil vs Suriname
- Mexico vs Panama
- Panama vs Trinidad and Tobago
- Belize vs Panama
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.