Brazil currently carries the higher assessed risk (5.2 vs 5.1 on the RegActions 0-10 scale), driven by weaker governance indicators overall.
🇧🇷 Brazil (5.2/10, High) vs 🇸🇷 Suriname (5.1/10, High).
Side by side
| Indicator | Brazil | Suriname |
|---|---|---|
| RegActions risk score | 5.2/10 (High) | 5.1/10 (High) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | No listed programme identified | No listed programme identified |
| Rule of law (WGI risk) | 5.1/10 | 5.5/10 |
| Corruption (CPI) | 35/100 (rank #107) | 38/100 (rank #96) |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2023 | 2023 |
| BO register | Restricted (live since 2017) | None identified |
FATF mutual evaluations
Full country reports
Related comparisons
- Brazil vs United States
- Brazil vs Panama
- Brazil vs Mexico
- Brazil vs Colombia
- Brazil vs Guyana
- Brazil vs Peru
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.