FCA fines / Barclays Bank plc
Barclays Bank plc — FCA fines
The FCA has fined Barclays Bank plc £470,378,400 across 7 penalties, most recently 14 Jul 2025.
Last updated 14 Jul 2025
All FCA fines for Barclays Bank plc
| Date | Amount | Breach category | Source |
|---|---|---|---|
| 14 Jul 2025 | £39,314,700 | AML | Official notice |
| 25 Nov 2024 | £10,000,000 | Not classified | Official notice |
| 28 Feb 2022 | £783,800 | AML | Official notice |
| 26 Nov 2015 | £72,069,400 | PRINCIPLES | Official notice |
| 20 May 2015 | £284,432,000 | PRINCIPLES | Official notice |
| 23 Sep 2014 | £37,745,000 | Not classified | Official notice |
| 23 May 2014 | £26,033,500 | SYSTEMS_CONTROLS | Official notice |
Amounts are normalised to GBP. Penalties still awaiting RegActions' amount-review gate are listed but excluded from the totals above.
Breach breakdown
| Breach category | Penalties | Total |
|---|---|---|
| PRINCIPLES | 2 | £356,501,400 |
| Not classified | 2 | £47,745,000 |
| AML | 2 | £40,098,500 |
| SYSTEMS_CONTROLS | 1 | £26,033,500 |
Frequently asked questions
How much has Barclays Bank plc been fined by the FCA?
The FCA has fined Barclays Bank plc £470,378,400 across 7 penalties recorded by RegActions, based on source-linked notices that have passed the amount-review gate.
How many times has Barclays Bank plc been fined by the FCA?
RegActions has recorded 7 disclosed FCA monetary penalties for Barclays Bank plc.
What was Barclays Bank plc's largest FCA fine?
Barclays Bank plc's largest disclosed FCA fine recorded by RegActions is £284,432,000.