Track all Financial Conduct Authority (FCA) fines and enforcement actions. 308 penalties from 2013-2026. Complete database with stats, trends, and analysis.
Coverage Snapshot
- Regulator: Financial Conduct Authority
- Jurisdiction: United Kingdom
- Tracked period: 2013-2026
- Tracked actions: 308
- Default currency: GBP
Use This Data
Open the live RegActions workspace to filter the source records, inspect related firms, compare breach themes, and export the evidence for compliance or board reporting.
Country risk report: United Kingdom →
Largest enforcement actions
| Firm or individual | Date | Amount | Breach category | Source |
|---|---|---|---|---|
| Barclays Bank Plc | 20 May 2015 | £284,432,000 | PRINCIPLES | Notice |
| National Westminster Bank Plc | 13 Dec 2021 | £264,772,620 | AML | Notice |
| UBS AG | 11 Nov 2014 | £233,814,000 | SYSTEMS_CONTROLS | Notice |
| Deutsche Bank AG | 23 Apr 2015 | £226,800,000 | PRINCIPLES | Notice |
| Citibank N.A. | 11 Nov 2014 | £225,575,000 | SYSTEMS_CONTROLS | Notice |
| JPMorgan Chase Bank | 11 Nov 2014 | £222,166,000 | SYSTEMS_CONTROLS | Notice |
| The Royal Bank of Scotland Plc | 11 Nov 2014 | £217,000,000 | SYSTEMS_CONTROLS | Notice |
| HSBC Bank Plc | 11 Nov 2014 | £216,363,000 | SYSTEMS_CONTROLS | Notice |
| Deutsche Bank AG | 31 Jan 2017 | £163,076,224 | AML | Notice |
| Credit Suisse International, Credit Suisse Securities (Europe) Ltd, and Credit Suisse AG | 19 Oct 2021 | £147,190,200 | AML | Notice |
| Detelina Subeva | 23 May 2025 | £145,000,000 | Financial crime and AML | Notice |
| Andrew James Pearse | 4 Mar 2025 | £145,000,000 | Financial crime and AML | Notice |
| JP Morgan Chase Bank NA | 18 Sep 2013 | £137,610,000 | INVESTMENT | Notice |
| The Bank of New York Mellon London Branch & The Bank of New York Mellon International Limited | 15 Apr 2015 | £126,000,000 | CLIENT_MONEY | Notice |
| Lloyds Bank plc, Bank of Scotland plc and Black Horse Limited (together Lloyds Banking Group "LBG") | 5 Jun 2015 | £117,430,600 | PRINCIPLES | Notice |
| Santander UK Plc | 8 Dec 2022 | £107,793,300 | AML | Notice |
| Lloyds Bank plc and Bank of Scotland plc | 28 Jul 2014 | £105,000,000 | MARKET_ABUSE | Notice |
| Coöperatieve Centrale Raiffeisen-Boerenleenbank B.A. (Rabobank) | 29 Oct 2013 | £105,000,000 | Not categorised | Notice |
| Standard Chartered Bank | 9 Apr 2019 | £102,163,200 | AML | Notice |
| Lloyds Bank General Insurance Limited, St Andrew’s Insurance Plc, Lloyds Bank Insurance Services Limited and Halifax General Insurance Services Limited | 8 Jul 2021 | £90,688,400 | FINANCIAL_PROMOTIONS | Notice |
Amounts are normalised to GBP for comparison.