Track all Guernsey Financial Services Commission (GFSC) fines and enforcement actions. 28 penalties from 2005-2026. Complete database with stats, trends, and analysis.
Coverage Snapshot
- Regulator: Guernsey Financial Services Commission
- Jurisdiction: Guernsey
- Tracked period: 2005-2026
- Tracked actions: 28
- Default currency: GBP
Use This Data
Open the live RegActions workspace to filter the source records, inspect related firms, compare breach themes, and export the evidence for compliance or board reporting.
Country risk report: Guernsey →
Largest enforcement actions
| Firm or individual | Date | Amount | Breach category | Source |
|---|---|---|---|---|
| Utmost Worldwide Limited, Mr Leon Steyn and Mr James Alexander Watchorn | 9 Mar 2026 | £1,960,000 | Public statement financial penalty | Notice |
| Equiom (Guernsey) Limited | 19 Jul 2024 | £455,000 | Public statement financial penalty | Notice |
| Trident Trust Company (Guernsey) Limited and Mr Mark Wilson Le Tissier, Mr Ryan Daniel Dekker and Mrs Boonyasinee (“Kwan”) Queripel | 19 Jun 2024 | £266,000 | Public statement financial penalty | Notice |
| Bordeaux | 28 Jul 2015 | £150,000 | Public statement financial penalty | Notice |
| Fides Corporate Services Limited and Mr David Charles Housley Whitworth, Mr Paul Conway and Mr Stuart Turner | 28 Feb 2024 | £140,000 | Public statement financial penalty | Notice |
| Mr Cairns | 2 Feb 2023 | £133,000 | Public statement financial penalty | Notice |
| CHSL | 23 Mar 2021 | £100,000 | Public statement financial penalty | Notice |
| Bordeaux | 28 Jul 2015 | £100,000 | Public statement financial penalty | Notice |
| MTCL | 4 May 2005 | £100,000 | Public statement financial penalty | Notice |
| Zedra Trust Company (Guernsey) Limited and Mr Colin Andrew Borman | 7 Oct 2024 | £90,000 | Public statement financial penalty | Notice |
| Mr Whitworth | 28 Feb 2024 | £70,000 | Public statement financial penalty | Notice |
| Mr Dekker | 19 Jun 2024 | £63,000 | Public statement financial penalty | Notice |
| Mr Le Tissier | 19 Jun 2024 | £63,000 | Public statement financial penalty | Notice |
| Mr Radford | 28 Jul 2015 | £50,000 | Public statement financial penalty | Notice |
| Mrs Dowding | 4 Aug 2023 | £40,000 | Public statement financial penalty | Notice |
| Mrs Queripel | 19 Jun 2024 | £39,900 | Public statement financial penalty | Notice |
| Mr Steyn | 9 Mar 2026 | £35,000 | Public statement financial penalty | Notice |
| Mr Conway | 28 Feb 2024 | £35,000 | Public statement financial penalty | Notice |
| Mr Vermeulen | 2 Feb 2023 | £35,000 | Public statement financial penalty | Notice |
| each of Mr Hannah | 4 May 2005 | £35,000 | Public statement financial penalty | Notice |
Amounts are normalised to GBP for comparison.