Brazil currently carries the higher assessed risk (5.2 vs 4.9 on the RegActions 0-10 scale), driven by weaker governance indicators overall.
🇦🇷 Argentina (4.9/10, Moderate) vs 🇧🇷 Brazil (5.2/10, High).
Side by side
| Indicator | Argentina | Brazil |
|---|---|---|
| RegActions risk score | 4.9/10 (Moderate) | 5.2/10 (High) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | No listed programme identified | No listed programme identified |
| Rule of law (WGI risk) | 4.7/10 | 5.1/10 |
| Corruption (CPI) | 36/100 (rank #104) | 35/100 (rank #107) |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2024 | 2023 |
| BO register | Restricted (live since 2020) | Restricted (live since 2017) |
FATF mutual evaluations
Full country reports
Related comparisons
- Brazil vs United States
- Brazil vs Panama
- Brazil vs Mexico
- Brazil vs Colombia
- Brazil vs Suriname
- Brazil vs Guyana
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.