Paraguay currently carries the higher assessed risk (5.6 vs 5.2 on the RegActions 0-10 scale), driven by weaker corruption-control scores.
🇧🇷 Brazil (5.2/10, High) vs 🇵🇾 Paraguay (5.6/10, High).
Side by side
| Indicator | Brazil | Paraguay |
|---|---|---|
| RegActions risk score | 5.2/10 (High) | 5.6/10 (High) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | No listed programme identified | No listed programme identified |
| Rule of law (WGI risk) | 5.1/10 | 5.2/10 |
| Corruption (CPI) | 35/100 (rank #107) | 24/100 (rank #150) |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2023 | 2022 |
| BO register | Restricted (live since 2017) | Restricted (live since 2020) |
FATF mutual evaluations
Full country reports
Related comparisons
- Brazil vs United States
- Brazil vs Panama
- Brazil vs Mexico
- Brazil vs Colombia
- Brazil vs Suriname
- Brazil vs Guyana
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.