Brazil vs Peru: country risk compared
Brazil and Peru currently carry a similar assessed risk (5.1 vs 5.0 on the RegActions 0-10 scale), so differentiate on the specific drivers below.
🇧🇷 Brazil (5.1/10, High) vs 🇵🇪 Peru (5.0/10, High).
Side by side
| Indicator | Brazil | Peru |
|---|---|---|
| RegActions risk score | 5.1/10 (High) | 5.0/10 (High) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | No listed programme identified | No listed programme identified |
| Governance: rule of law (WGI risk) | 5.1/10 | 5.0/10 |
| Corruption (CPI) | 35/100 (rank #107) | 30/100 (rank #130) |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2023 | 2019 |
| BO register | Restricted (live since 2017) | Restricted (live since 2021) |
FATF mutual evaluations
Full country reports
Related comparisons
- Brazil vs Colombia
- Brazil vs Paraguay
- Brazil vs Guyana
- Argentina vs Brazil
- Brazil vs Ecuador
- Bolivia vs Brazil
Active methodology 3.1.0; Brazil is complete with high confidence and Peru is complete with medium confidence. FATF listings and sanctions are shown as regulatory overlays; CPI and enforcement volume are contextual, not score inputs. Scoring methodology.