Hong Kong currently carries the higher assessed risk (2.4 vs 1.7 on the RegActions 0-10 scale), driven by its heavier sanctions exposure.
🇦🇺 Australia (1.7/10, Low) vs ðŸ‡ðŸ‡° Hong Kong (2.4/10, Low).
Side by side
| Indicator | Australia | Hong Kong |
|---|---|---|
| RegActions risk score | 1.7/10 (Low) | 2.4/10 (Low) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | No listed programme identified | Sectoral exposure |
| Rule of law (WGI risk) | 1.6/10 | 2.1/10 |
| Corruption (CPI) | 76/100 (rank #12) | 76/100 (rank #12) |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2015 | 2019 |
| BO register | None identified | None identified |
FATF mutual evaluations
Full country reports
Related comparisons
- Hong Kong vs Singapore
- Australia vs Singapore
- China vs Hong Kong
- Hong Kong vs India
- Hong Kong vs Taiwan
- Bhutan vs Hong Kong
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.