India currently carries the higher assessed risk (5.0 vs 2.4 on the RegActions 0-10 scale), driven by weaker corruption-control scores.
ðŸ‡ðŸ‡° Hong Kong (2.4/10, Low) vs 🇮🇳 India (5.0/10, High).
Side by side
| Indicator | Hong Kong | India |
|---|---|---|
| RegActions risk score | 2.4/10 (Low) | 5.0/10 (High) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | Sectoral exposure | No listed programme identified |
| Rule of law (WGI risk) | 2.1/10 | 4.4/10 |
| Corruption (CPI) | 76/100 (rank #12) | 39/100 (rank #91) |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2019 | 2024 |
| BO register | None identified | Restricted (live since 2018) |
FATF mutual evaluations
Full country reports
Related comparisons
- Hong Kong vs Singapore
- India vs Singapore
- China vs Hong Kong
- Hong Kong vs Taiwan
- Bhutan vs Hong Kong
- Hong Kong vs Japan
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.