Hong Kong and Taiwan currently carry a similar assessed risk (2.4 vs 2.4 on the RegActions 0-10 scale), so differentiate on the specific drivers below.
ðŸ‡ðŸ‡° Hong Kong (2.4/10, Low) vs 🇹🇼 Taiwan (2.4/10, Low).
Side by side
| Indicator | Hong Kong | Taiwan |
|---|---|---|
| RegActions risk score | 2.4/10 (Low) | 2.4/10 (Low) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | Sectoral exposure | No listed programme identified |
| Rule of law (WGI risk) | 2.1/10 | 2.2/10 |
| Corruption (CPI) | 76/100 (rank #12) | 68/100 (rank #24) |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2019 | 2019 |
| BO register | None identified | None identified |
FATF mutual evaluations
Full country reports
Related comparisons
- Hong Kong vs Singapore
- Singapore vs Taiwan
- China vs Hong Kong
- Hong Kong vs India
- Bhutan vs Hong Kong
- Hong Kong vs Japan
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.