Bhutan currently carries the higher assessed risk (2.8 vs 2.4 on the RegActions 0-10 scale), driven by weaker rule-of-law and institutional governance.
🇧🇹 Bhutan (2.8/10, Low) vs ðŸ‡ðŸ‡° Hong Kong (2.4/10, Low).
Side by side
| Indicator | Bhutan | Hong Kong |
|---|---|---|
| RegActions risk score | 2.8/10 (Low) | 2.4/10 (Low) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | No listed programme identified | Sectoral exposure |
| Rule of law (WGI risk) | 3.8/10 | 2.1/10 |
| Corruption (CPI) | 71/100 (rank #18) | 76/100 (rank #12) |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2016 | 2019 |
| BO register | None identified | None identified |
FATF mutual evaluations
Full country reports
Related comparisons
- Hong Kong vs Singapore
- Bhutan vs Singapore
- China vs Hong Kong
- Hong Kong vs India
- Hong Kong vs Taiwan
- Hong Kong vs Japan
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.