Hong Kong currently carries the higher assessed risk (2.4 vs 2.0 on the RegActions 0-10 scale), driven by its heavier sanctions exposure.
ðŸ‡ðŸ‡° Hong Kong (2.4/10, Low) vs 🇯🇵 Japan (2.0/10, Low).
Side by side
| Indicator | Hong Kong | Japan |
|---|---|---|
| RegActions risk score | 2.4/10 (Low) | 2.0/10 (Low) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | Sectoral exposure | No listed programme identified |
| Rule of law (WGI risk) | 2.1/10 | 1.6/10 |
| Corruption (CPI) | 76/100 (rank #12) | 71/100 (rank #18) |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2019 | 2021 |
| BO register | None identified | Restricted (live since 2022) |
FATF mutual evaluations
Full country reports
Related comparisons
- Hong Kong vs Singapore
- Japan vs Singapore
- China vs Hong Kong
- Hong Kong vs India
- Hong Kong vs Taiwan
- Bhutan vs Hong Kong
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.