Russia currently carries the higher assessed risk (8.8 vs 6.2 on the RegActions 0-10 scale), driven by its heavier sanctions exposure.
🇧🇬 Bulgaria (6.2/10, High) vs 🇷🇺 Russia (8.8/10, Very high).
Side by side
| Indicator | Bulgaria | Russia |
|---|---|---|
| RegActions risk score | 6.2/10 (High) | 8.8/10 (Very high) |
| FATF status | Grey list | Not currently listed |
| Sanctions posture | No listed programme identified | Sectoral exposure |
| Rule of law (WGI risk) | 4.4/10 | 6.0/10 |
| Corruption (CPI) | 40/100 (rank #84) | 22/100 (rank #157) |
| EU tax list (Annex I) | Not listed | Listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2022 | 2019 |
| BO register | Public (live since 2019) | None identified |
FATF mutual evaluations
Full country reports
Related comparisons
- Russia vs United Kingdom
- Germany vs Russia
- France vs Russia
- Russia vs Switzerland
- Malta vs Russia
- Luxembourg vs Russia
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.