Indonesia currently carries the higher assessed risk (5.1 vs 4.8 on the RegActions 0-10 scale), driven by weaker corruption-control scores.
🇨🇳 China (4.8/10, Moderate) vs 🇮🇩 Indonesia (5.1/10, High).
Side by side
| Indicator | China | Indonesia |
|---|---|---|
| RegActions risk score | 4.8/10 (Moderate) | 5.1/10 (High) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | Sectoral exposure | No listed programme identified |
| Rule of law (WGI risk) | 4.3/10 | 4.5/10 |
| Corruption (CPI) | 43/100 (rank #76) | 34/100 (rank #109) |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | No | Yes |
| Last FATF mutual evaluation | 2019 | 2023 |
| BO register | Restricted (live since 2024) | Public (live since 2019) |
FATF mutual evaluations
Full country reports
Related comparisons
- China vs Singapore
- China vs Hong Kong
- China vs India
- China vs Solomon Islands
- China vs Niue
- China vs Kazakhstan
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.