China and Solomon Islands currently carry a similar assessed risk (4.8 vs 4.8 on the RegActions 0-10 scale), so differentiate on the specific drivers below.
🇨🇳 China (4.8/10, Moderate) vs 🇸🇧 Solomon Islands (4.8/10, Moderate).
Side by side
| Indicator | China | Solomon Islands |
|---|---|---|
| RegActions risk score | 4.8/10 (Moderate) | 4.8/10 (Moderate) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | Sectoral exposure | No listed programme identified |
| Rule of law (WGI risk) | 4.3/10 | 5.5/10 |
| Corruption (CPI) | 43/100 (rank #76) | 44/100 (rank #73) |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | No | Yes |
| Last FATF mutual evaluation | 2019 | 2019 |
| BO register | Restricted (live since 2024) | None identified |
FATF mutual evaluations
Full country reports
Related comparisons
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.