India currently carries the higher assessed risk (5.0 vs 4.8 on the RegActions 0-10 scale), driven by weaker governance indicators overall.
🇨🇳 China (4.8/10, Moderate) vs 🇮🇳 India (5.0/10, High).
Side by side
| Indicator | China | India |
|---|---|---|
| RegActions risk score | 4.8/10 (Moderate) | 5.0/10 (High) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | Sectoral exposure | No listed programme identified |
| Rule of law (WGI risk) | 4.3/10 | 4.4/10 |
| Corruption (CPI) | 43/100 (rank #76) | 39/100 (rank #91) |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | No | Yes |
| Last FATF mutual evaluation | 2019 | 2024 |
| BO register | Restricted (live since 2024) | Restricted (live since 2018) |
FATF mutual evaluations
Full country reports
Related comparisons
- China vs Singapore
- India vs Singapore
- China vs Hong Kong
- Hong Kong vs India
- China vs Solomon Islands
- China vs Niue
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.