France currently carries the higher assessed risk (2.8 vs 2.6 on the RegActions 0-10 scale), driven by weaker governance indicators overall.
🇨🇿 Czechia (2.6/10, Low) vs 🇫🇷 France (2.8/10, Low).
Side by side
| Indicator | Czechia | France |
|---|---|---|
| RegActions risk score | 2.6/10 (Low) | 2.8/10 (Low) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | No listed programme identified | No listed programme identified |
| Rule of law (WGI risk) | 2.5/10 | 2.6/10 |
| Corruption (CPI) | 59/100 (rank #39) | 66/100 (rank #27) |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2019 | 2022 |
| BO register | Public (live since 2021) | Public (live since 2018) |
FATF mutual evaluations
Full country reports
Related comparisons
- France vs United Kingdom
- France vs Germany
- France vs Malta
- France vs Switzerland
- France vs Luxembourg
- France vs Russia
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.