India and Maldives currently carry a similar assessed risk (5.0 vs 5.0 on the RegActions 0-10 scale), so differentiate on the specific drivers below.
🇮🇳 India (5.0/10, High) vs 🇲🇻 Maldives (5.0/10, High).
Side by side
| Indicator | India | Maldives |
|---|---|---|
| RegActions risk score | 5.0/10 (High) | 5.0/10 (High) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | No listed programme identified | No listed programme identified |
| Rule of law (WGI risk) | 4.4/10 | 4.8/10 |
| Corruption (CPI) | 39/100 (rank #91) | 39/100 (rank #91) |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2024 | 2025 |
| BO register | Restricted (live since 2018) | None identified |
FATF mutual evaluations
Full country reports
Related comparisons
- India vs Singapore
- Hong Kong vs India
- China vs India
- China vs Maldives
- India vs Indonesia
- India vs Kazakhstan
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.