India vs Maldives: country risk compared
Maldives currently carries the higher assessed risk (6.8 vs 4.3 on the RegActions 0-10 scale), driven by higher AML/CFT effectiveness risk (8.8 vs 4.8).
🇮🇳 India (4.3/10, Moderate) vs 🇲🇻 Maldives (6.8/10, High).
Side by side
| Indicator | India | Maldives |
|---|---|---|
| RegActions risk score | 4.3/10 (Moderate) | 6.8/10 (High) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | No listed programme identified | No listed programme identified |
| Governance: rule of law (WGI risk) | 4.4/10 | 4.8/10 |
| Corruption (CPI) | 39/100 (rank #91) | 39/100 (rank #91) |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2024 | 2025 |
| BO register | Restricted (live since 2018) | None identified |
FATF mutual evaluations
Full country reports
Related comparisons
Active methodology 3.1.0; India is complete with high confidence and Maldives is complete with high confidence. FATF listings and sanctions are shown as regulatory overlays; CPI and enforcement volume are contextual, not score inputs. Scoring methodology.