India vs Pakistan: country risk compared
Pakistan currently carries the higher assessed risk (7.1 vs 4.3 on the RegActions 0-10 scale), driven by higher AML/CFT effectiveness risk (9.7 vs 4.8).
🇮🇳 India (4.3/10, Moderate) vs 🇵🇰 Pakistan (7.1/10, Very high).
Side by side
| Indicator | India | Pakistan |
|---|---|---|
| RegActions risk score | 4.3/10 (Moderate) | 7.1/10 (Very high) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | No listed programme identified | No listed programme identified |
| Governance: rule of law (WGI risk) | 4.4/10 | 6.0/10 |
| Corruption (CPI) | 39/100 (rank #91) | 28/100 (rank #136) |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2024 | 2019 |
| BO register | Restricted (live since 2018) | None identified |
FATF mutual evaluations
Full country reports
Related comparisons
Active methodology 3.1.0; India is complete with high confidence and Pakistan is complete with medium confidence. FATF listings and sanctions are shown as regulatory overlays; CPI and enforcement volume are contextual, not score inputs. Scoring methodology.