Malta currently carries the higher assessed risk (3.6 vs 3.4 on the RegActions 0-10 scale), driven by weaker rule-of-law and institutional governance.
🇲🇹 Malta (3.6/10, Moderate) vs 🇲🇨 Monaco (3.4/10, Moderate).
Side by side
| Indicator | Malta | Monaco |
|---|---|---|
| RegActions risk score | 3.6/10 (Moderate) | 3.4/10 (Moderate) |
| FATF status | Not currently listed | Grey list |
| Sanctions posture | No listed programme identified | No listed programme identified |
| Rule of law (WGI risk) | 3.5/10 | 2.1/10 |
| Corruption (CPI) | 49/100 (rank #60) | No score |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2019 | 2023 |
| BO register | Restricted (live since 2018) | Public (live since 2018) |
FATF mutual evaluations
Full country reports
Related comparisons
- Malta vs United Kingdom
- Germany vs Malta
- France vs Malta
- Malta vs Switzerland
- Malta vs Russia
- Luxembourg vs Malta
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.