Macau currently carries the higher assessed risk (3.1 vs 2.4 on the RegActions 0-10 scale), driven by weaker rule-of-law and institutional governance.
ðŸ‡ðŸ‡° Hong Kong (2.4/10, Low) vs 🇲🇴 Macau (3.1/10, Moderate).
Side by side
| Indicator | Hong Kong | Macau |
|---|---|---|
| RegActions risk score | 2.4/10 (Low) | 3.1/10 (Moderate) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | Sectoral exposure | No listed programme identified |
| Rule of law (WGI risk) | 2.1/10 | 2.6/10 |
| Corruption (CPI) | 76/100 (rank #12) | No score |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2019 | 2017 |
| BO register | None identified | None identified |
FATF mutual evaluations
Full country reports
Related comparisons
- Hong Kong vs Singapore
- China vs Hong Kong
- Hong Kong vs India
- Hong Kong vs Taiwan
- Bhutan vs Hong Kong
- Hong Kong vs Japan
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.