South Korea currently carries the higher assessed risk (2.8 vs 2.4 on the RegActions 0-10 scale), driven by weaker corruption-control scores.
ðŸ‡ðŸ‡° Hong Kong (2.4/10, Low) vs 🇰🇷 South Korea (2.8/10, Low).
Side by side
| Indicator | Hong Kong | South Korea |
|---|---|---|
| RegActions risk score | 2.4/10 (Low) | 2.8/10 (Low) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | Sectoral exposure | No listed programme identified |
| Rule of law (WGI risk) | 2.1/10 | 2.4/10 |
| Corruption (CPI) | 76/100 (rank #12) | 63/100 (rank #31) |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2019 | 2020 |
| BO register | None identified | None identified |
FATF mutual evaluations
Full country reports
Related comparisons
- Hong Kong vs Singapore
- Singapore vs South Korea
- China vs Hong Kong
- Hong Kong vs India
- Hong Kong vs Taiwan
- Bhutan vs Hong Kong
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.