India currently carries the higher assessed risk (5.0 vs 4.8 on the RegActions 0-10 scale), driven by weaker governance indicators overall.
🇮🇳 India (5.0/10, High) vs 🇸🇧 Solomon Islands (4.8/10, Moderate).
Side by side
| Indicator | India | Solomon Islands |
|---|---|---|
| RegActions risk score | 5.0/10 (High) | 4.8/10 (Moderate) |
| FATF status | Not currently listed | Not currently listed |
| Sanctions posture | No listed programme identified | No listed programme identified |
| Rule of law (WGI risk) | 4.4/10 | 5.5/10 |
| Corruption (CPI) | 39/100 (rank #91) | 44/100 (rank #73) |
| EU tax list (Annex I) | Not listed | Not listed |
| Egmont FIU member | Yes | Yes |
| Last FATF mutual evaluation | 2024 | 2019 |
| BO register | Restricted (live since 2018) | None identified |
FATF mutual evaluations
Full country reports
Related comparisons
- India vs Singapore
- Hong Kong vs India
- China vs India
- China vs Solomon Islands
- India vs Maldives
- India vs Indonesia
Scores combine World Bank WGI governance, FATF listing status and sanctions exposure; CPI and enforcement volume are shown but not scored. Scoring methodology.