Regulatory Fines Database
Search the RegActions regulatory fines database: compare financial penalties, enforcement actions, breach themes and official source evidence across global regulators.
Evidence-first analysis
Open the actions behind every chart, table and comparison, then follow the available links to official regulator evidence.
Public working views
Filters and guided comparisons are available without an account. Saved views remain on the user's device.
FCA fines database
Use the regulator page for the broad Financial Conduct Authority enforcement view, totals and official evidence.
FCA fines 2026
Open the current-year report for monthly totals and source-linked monetary penalties.
The RegActions fines database collects source-linked monetary penalties and enforcement actions published by financial regulators worldwide, from the FCA and SEC to BaFin, AMF and MAS. Every record links back to the regulator's own notice or fines page, so a total can always be traced to its official source. Use the live workspace below to filter by regulator, year, firm or breach theme.
As of 18 Sep 2026: 48,315 enforcement actions from 63 regulators totalling £55,859,250,743; FCA: 14 penalties totalling £17,956,123 in 2026.
Last updated 18 Sep 2026
Largest fines in the database
| Firm or individual | Regulator | Date | Amount | Source |
|---|---|---|---|---|
| Bank of America, National Association | OCC | 28 Feb 2013 | £879,413,544 | Notice |
| Multinational Telecommunications Company | SEC | 6 Dec 2019 | £826,020,000 | Notice |
| Allianz Global Investors and Three Former Senior Portfolio Managers | SEC | 17 May 2022 | £798,876,000 | Notice |
| Goldman Sachs | SEC | 22 Oct 2020 | £784,914,000 | Notice |
| Wells Fargo Bank, N.A. | FDIC | 11 Jul 2024 | £780,000,000 | Notice |
| Westpac Banking Corporation | AUSTRAC | 24 Sep 2020 | £663,000,000 | Notice |
| JPMorgan Chase Bank, National Association | OCC | 28 Feb 2013 | £587,535,102 | Notice |
| Global Software Company SAP | SEC | 10 Jan 2024 | £438,516,000 | Notice |
| Christopher Flinos | FSRA | 3 Apr 2025 | £435,240,000 | Notice |
| AC Holding Limited (ADGM) | FSRA | 3 Apr 2025 | £435,240,000 | Notice |
| Peken Global Limited | DNB | 1 Jul 2025 | £425,000,000 | Notice |
| Three Media Companies | SEC | 13 Sep 2021 | £408,720,000 | Notice |
| BNP Paribas, S.A., Paris, France | FRB | 30 Jun 2014 | £396,240,000 | Notice |
| Wells Fargo Bank, National Association | OCC | 20 Apr 2018 | £390,000,000 | Notice |
| HSBC Bank USA, National Association | OCC | 11 Dec 2012 | £390,000,000 | Notice |
| Commonwealth Bank of Australia | AUSTRAC | 20 Jun 2018 | £357,000,000 | Notice |
| TD Bank, National Association | OCC | 9 Oct 2024 | £351,000,000 | Notice |
| TD Bank USA, National Association | OCC | 9 Oct 2024 | £351,000,000 | Notice |
| J.P. Morgan and Credit Suisse | SEC | 16 Nov 2012 | £325,197,495 | Notice |
| Danske Bank | SEC | 13 Dec 2022 | £322,140,000 | Notice |
| Citibank, National Association | OCC | 7 Oct 2020 | £312,000,000 | Notice |
| Total S.A | SEC | 29 May 2013 | £310,596,000 | Notice |
| Morgan Stanley and Former Executive Pawan Passi | SEC | 12 Jan 2024 | £300,909,354 | Notice |
| Barclays Bank Plc | FCA | 20 May 2015 | £284,432,000 | Notice |
| JPMorgan Chase Bank, National Association | OCC | 11 Nov 2014 | £273,000,000 | Notice |
| Citibank, National Association | OCC | 11 Nov 2014 | £273,000,000 | Notice |
| Chase Bank USA, National Association | OCC | 7 Jan 2014 | £273,000,000 | Notice |
| JPMorgan Chase Bank, National Association | OCC | 7 Jan 2014 | £273,000,000 | Notice |
| JPMorgan Bank and Trust Company, National Association | OCC | 7 Jan 2014 | £273,000,000 | Notice |
| JPMORGAN CHASE & CO. New York, New York | FRB | 20 May 2015 | £266,760,000 | Notice |
| BARCLAYS BANK PLC London, England | FRB | 20 May 2015 | £266,760,000 | Notice |
| Citigroup, Inc., New York, New York | FRB | 20 May 2015 | £266,760,000 | Notice |
| UBS AG Zurich, Switzerland | FRB | 20 May 2015 | £266,760,000 | Notice |
| National Westminster Bank Plc | FCA | 13 Dec 2021 | £264,772,620 | Notice |
| JPMorgan Chase Bank, National Association | OCC | 18 Sep 2013 | £234,000,000 | Notice |
| Providian National Bank | OCC | 28 Jun 2000 | £234,000,000 | Notice |
| UBS AG | FCA | 11 Nov 2014 | £233,814,000 | Notice |
| Crown Melbourne and Crown Perth | AUSTRAC | 30 May 2023 | £229,500,000 | Notice |
| Deutsche Bank AG | FCA | 23 Apr 2015 | £226,800,000 | Notice |
| Citibank N.A. | FCA | 11 Nov 2014 | £225,575,000 | Notice |
| JPMorgan Chase Bank | FCA | 11 Nov 2014 | £222,166,000 | Notice |
| Brazilian Meat Producers | SEC | 14 Oct 2020 | £221,169,000 | Notice |
| The Royal Bank of Scotland Plc | FCA | 11 Nov 2014 | £217,000,000 | Notice |
| HSBC Bank Plc | FCA | 11 Nov 2014 | £216,363,000 | Notice |
| JPMorgan Chase & Co., New York, New York and EMC Mortgage Corporation, Lewisville, Texas | FRB | 9 Feb 2012 | £214,500,000 | Notice |
| THE ROYAL BANK OF SCOTLAND PLC, Edinburgh, Scotland | FRB | 20 May 2015 | £213,720,000 | Notice |
| JPMorgan Chase Bank, National Association | OCC | 14 Mar 2024 | £195,000,000 | Notice |
| Wells Fargo Bank, National Association | OCC | 9 Sep 2021 | £195,000,000 | Notice |
| JPMorgan Chase Bank, National Association | OCC | 24 Nov 2020 | £195,000,000 | Notice |
| Bank of America, National Association | OCC | 11 Nov 2014 | £195,000,000 | Notice |
Amounts are normalised to GBP for comparison.